The top 10 free appsfor iPhone
Ever wanted to know what the most popular iPhone apps of all time are?
You're in luck: Apple has revealed the list as part of its run up to the 10 billionth app download.
# | Change | Name | # Days | Peak | Rating | Price |
---|---|---|---|---|---|---|
1. | 0 | ![]() | 19 | 1 | $.99 | |
2. | 0 | ![]() | 47 | 1 | $.99 | |
3. | 0 | ![]() | 416 | 1 | $.99 | |
4. | 0 | ![]() | 5 | 4 | $.99 | |
5. | 0 | ![]() | 347 | 2 | $.99 | |
6. | 4 | ![]() | 3 | 6 | $.99 | |
7. | -1 | ![]() | 62 | 2 | $.99 | |
8. | 0 | ![]() | 186 | 1 | $.99 | |
9. | -2 | ![]() | 492 | 1 | $2.99 | |
10. | -1 | ![]() | 5 | 9 | $.99 |
0 comments:
Post a Comment