The top 10 free appsfor iPhone
Ever wanted to know what the most popular iPhone apps of all time are?
You're in luck: Apple has revealed the list as part of its run up to the 10 billionth app download.
# | Change | Name | # Days | Peak | Rating | Price |
---|---|---|---|---|---|---|
1. | 0 | Angry Birds Rio | 19 | 1 | $.99 | |
2. | 0 | Tiny Wings | 47 | 1 | $.99 | |
3. | 0 | Angry Birds | 416 | 1 | $.99 | |
4. | 0 | AppZilla 2 - 100 in 1! | 5 | 4 | $.99 | |
5. | 0 | Fruit Ninja | 347 | 2 | $.99 | |
6. | 4 | Annoying Orange: Kitchen Carnage | 3 | 6 | $.99 | |
7. | -1 | Camera+ | 62 | 2 | $.99 | |
8. | 0 | Cut the Rope | 186 | 1 | $.99 | |
9. | -2 | Words With Friends | 492 | 1 | $2.99 | |
10. | -1 | Gangstar: Miami Vindication | 5 | 9 | $.99 |
0 comments:
Post a Comment